| Libellé | Gestionnaire | VL | Date | Depuis le 1 Janv. | Perf 1 an (glissant) |
Perf 3 ans (glissant) |
Perf 5 ans (glissant) |
Perf 8 ans (glissant) |
|---|---|---|---|---|---|---|---|---|
|
ABN AMRO Candriam ESG Trsury C FR0000993610 |
Abn Amro Investment Solutions | 38.86 | 10/09 | 1.54% | 2.18% | 9.35% | 11.38% | 9.67% |
|
ABN AMRO Par US ESG Eq RH EURC LU1890796300 |
Abn Amro Investment Solutions | 211.98 | 09/09 | 6.12% | 7.54% | 43.06% | 35.45% | |
|
ABN AMRO Parnassus US ESG Eq R LU1670606760 |
Abn Amro Investment Solutions | 282.51 | 09/09 | 8.45% | 10.50% | 39.17% | 52.54% | 156.44% |
|
ABN AMRO Pzena Eurp Equities A LU0849850408 |
Abn Amro Investment Solutions | 299.76 | 09/09 | 15.79% | 25.64% | 52.43% | 83.09% | 94.70% |
| LU1481505755 | Abn Amro Investment Solutions | 271.22 | 09/09 | 7.89% | 9.68% | 36.09% | 46.95% | 141.60% |
|
ABNAMRO Parnassus US ESG Eq AH LU1890796136 |
Abn Amro Investment Solutions | 189.25 | 09/09 | 5.53% | 6.70% | 39.91% | 30.36% | |
|
abrdn - Jap Sust Eq A Hg EUR C LU0476876759 |
Abrdn Investments Luxembourg | 34.04 | 10/09 | 21.80% | 36.56% | 97.29% | 93.15% | 148.95% |
|
abrdn - NA Sm Cies A Hdg EUR C LU1323878188 |
Abrdn Investments Luxembourg | 20.80 | 10/09 | 13.36% | 12.43% | 39.92% | 8.59% | 53.09% |
|
abrdn - Future Minerals Fd S C LU0505784297 |
Abrdn Investments Luxembourg | 27.68 | 10/09 | 24.43% | 47.93% | 52.56% | 74.52% | 114.36% |
|
abrdn Fut Minerals Fd S Hg EUR LU0505784883 |
Abrdn Investments Luxembourg | 21.35 | 10/09 | 21.20% | 43.08% | 55.60% | 52.09% | 73.46% |
| LU0352312341 | Allianz Global Investors Gmbh | 1 957.81 | 10/09 | 3.75% | 7.35% | 25.03% | 14.08% | 31.27% |
| LU0568583933 | Amundi Luxembourg Sa | 563.19 | 10/09 | 24.94% | 37.95% | 95.61% | 157.51% | 155.51% |
|
AGIF - Allianz Clim Tr.Eur.PT2 LU1865149980 |
Allianz Global Investors Gmbh | 2 026.36 | 10/09 | 9.08% | 15.41% | 45.65% | 31.49% | |
|
Allianz Climat Transit Eurp AT LU1865149808 |
Allianz Global Investors Gmbh | 185.82 | 10/09 | 8.21% | 14.09% | 40.73% | 24.16% | |
|
AGIF - Allianz Gbl Multi Asset LU1480270641 |
Allianz Global Investors Gmbh | 105.82 | 10/09 | -0.35% | 0.36% | 11.67% | 4.71% | 7.16% |
|
AGIF Adv Fixed Income Sh Dur A LU0856992614 |
Allianz Global Investors Gmbh | 90.21 | 10/09 | 0.29% | 0.89% | 9.46% | 5.11% | 6.32% |
|
AGIF Adv Fixed Income Sh Dur W LU0856992960 |
Allianz Global Investors Gmbh | 906.56 | 10/09 | 0.41% | 1.07% | 10.04% | 6.05% | 7.85% |
| LU1322973477 | Allianz Global Investors Gmbh | 271.45 | 10/09 | 8.86% | 14.38% | 63.57% | 66.38% | 114.42% |
| LU2211817197 | Allianz Global Investors Gmbh | 79.21 | 10/09 | 3.08% | -1.10% | -5.29% | -29.23% | |
| LU2211815498 | Allianz Global Investors Gmbh | 134.65 | 10/09 | 10.71% | 13.44% | 37.26% | 10.37% | |
| LU2549540552 | Allianz Global Investors Gmbh | 1 071.40 | 10/09 | 0.36% | 0.62% | 6.33% | ||
| LU1942584456 | Allianz Global Investors Gmbh | 1 784.33 | 10/09 | 0.17% | -0.37% | 13.82% | 8.46% | |
| LU0542500375 | Allianz Global Investors Gmbh | 110.37 | 10/09 | 17.95% | 41.07% | 56.80% | ||
| LU2545180262 | Allianz Global Investors Gmbh | 1 497.02 | 10/09 | 18.73% | 42.44% | 65.00% | ||
|
AGIF Allianz Eu Bd Sh Tm 1-3 + LU1214459304 |
Allianz Global Investors Gmbh | 1 046.12 | 10/09 | 0.26% | 0.63% | 7.14% | 4.66% | 6.36% |
|
AGIF Allianz Eu Bd Sh Tm 1-3 + LU1221649186 |
Allianz Global Investors Gmbh | 100.77 | 10/09 | 0.08% | 0.37% | 6.26% | 3.26% | 4.13% |
| LU1136108757 | Allianz Global Investors Gmbh | 1 103.48 | 10/09 | -0.88% | -0.56% | 14.04% | -4.44% | 10.22% |
| LU1328248510 | Allianz Global Investors Gmbh | 100.78 | 10/09 | -1.65% | -1.65% | 10.53% | -9.26% | 1.48% |
|
AGIF Allianz Euro Credit SRI A LU1145633407 |
Allianz Global Investors Gmbh | 108.69 | 10/09 | -1.45% | -1.34% | 11.56% | -7.84% | 4.06% |
|
AGIF Allianz Eurp Mid C Eq ATC LU1505875226 |
Allianz Global Investors Gmbh | 125.68 | 28/10 | |||||
| LU1861128574 | Allianz Global Investors Gmbh | 182.46 | 10/09 | 18.97% | 23.06% | 41.28% | 29.57% | |
| LU0158828326 | Allianz Global Investors Gmbh | 28.17 | 10/09 | 0.63% | 2.98% | 15.60% | 13.68% | 73.67% |
| LU2092390199 | Allianz Global Investors Gmbh | 885.93 | 10/09 | -1.53% | -1.41% | 8.44% | -14.89% | |
|
AGIF Allianz Multi Asset L/S A LU1481687926 |
Allianz Global Investors Gmbh | 120.18 | 10/09 | 5.25% | 11.97% | 10.63% | 8.14% | 18.54% |
| LU2153615278 | Allianz Global Investors Gmbh | 121.19 | 10/09 | 1.12% | 2.27% | 16.58% | 3.27% | |
| LU2153615351 | Allianz Global Investors Gmbh | 118.96 | 10/09 | 2.25% | 4.66% | 14.21% | 8.91% | |
| LU1901058815 | Allianz Global Investors Gmbh | 1 070.95 | 10/09 | 1.30% | 3.70% | 14.46% | 0.01% | |
| LU1602092592 | Allianz Global Investors Gmbh | 104.78 | 10/09 | -0.70% | 2.53% | 2.00% | 2.60% | 4.38% |
| LU1019964417 | Allianz Global Investors Gmbh | 2 718.18 | 10/09 | 10.03% | 18.13% | 53.40% | 62.45% | 99.03% |
|
AGIF Best Styles Gb Eq A EUR D LU1075359262 |
Allianz Global Investors Gmbh | 329.56 | 10/09 | 11.03% | 16.54% | 58.53% | 77.76% | 142.47% |
| LU0951484251 | Allianz Global Investors Gmbh | 3 871.95 | 10/09 | 11.68% | 17.52% | 62.55% | 85.34% | 159.08% |
|
AGIF Better World Defensiv IT2 LU2364420989 |
Allianz Global Investors Gmbh | 1 161.82 | 10/09 | 4.81% | 7.37% | 25.09% | ||
|
AGIF Better World Defensive AT LU2364420716 |
Allianz Global Investors Gmbh | 102.99 | 10/09 | 4.40% | 6.77% | 23.00% | ||
|
AGIF Better World Defensive WT LU2334260911 |
Allianz Global Investors Gmbh | 1 057.33 | 10/09 | 4.94% | 7.55% | 25.72% | 6.11% | |
| LU0706716387 | Allianz Global Investors Gmbh | 157.82 | 10/09 | 6.85% | 8.68% | 20.95% | 6.54% | 18.06% |
|
AGIF Dyn MA Strat SRI 15 A EUR LU1089088071 |
Allianz Global Investors Gmbh | 121.32 | 10/09 | 2.78% | 6.78% | 19.44% | 8.80% | 20.70% |
| LU1548496022 | Allianz Global Investors Gmbh | 124.80 | 10/09 | 2.78% | 6.79% | 19.45% | 8.81% | 20.71% |
| LU1327551674 | Allianz Global Investors Gmbh | 1 376.89 | 10/09 | 3.28% | 7.54% | 22.04% | 12.76% | 27.80% |
| LU2393953414 | Allianz Global Investors Gmbh | 1 119.21 | 10/09 | 3.28% | 7.54% | 22.05% | ||
| LU2462157400 | Allianz Global Investors Gmbh | 1 349.10 | 10/09 | 7.91% | 15.22% | 38.92% | ||
| LU2093606593 | Allianz Global Investors Gmbh | 2 307.81 | 10/09 | 11.56% | 21.52% | 53.87% | 58.57% | |
|
AGIF EM Mkts SRI Corp Bd Share LU1961090997 |
Allianz Global Investors Gmbh | 1 089.79 | 10/09 | 0.40% | 0.81% | 15.91% | -1.72% | |
| LU2399975890 | Allianz Global Investors Gmbh | 105.22 | 10/09 | 2.01% | 2.94% | 4.45% | ||
| LU2399975973 | Allianz Global Investors Gmbh | 1 108.63 | 10/09 | 2.85% | 4.16% | 8.22% | ||
| LU0976572031 | Allianz Global Investors Gmbh | 1 599.04 | 10/09 | 0.87% | 1.69% | 22.24% | 14.70% | 30.41% |
| LU0905751987 | Allianz Global Investors Gmbh | 1 391.81 | 14/04 | |||||
| LU0858490690 | Allianz Global Investors Gmbh | 145.92 | 14/04 | |||||
| LU1306617181 | Allianz Global Investors Gmbh | 201.50 | 10/09 | 8.05% | 12.79% | 36.77% | 30.40% | 65.30% |
| LU0920783023 | Allianz Global Investors Gmbh | 2 528.31 | 10/09 | 2.85% | 4.17% | 8.22% | -13.27% | 51.81% |
| LU0920839346 | Allianz Global Investors Gmbh | 215.55 | 10/09 | 2.01% | 2.94% | 4.45% | -18.27% | 38.06% |
| LU1941714476 | Allianz Global Investors Gmbh | 133.15 | 10/09 | -0.87% | 1.39% | 13.19% | -27.20% | |
| LU1089088741 | Allianz Global Investors Gmbh | 109.31 | 10/09 | 1.31% | 1.84% | 8.91% | 10.88% | 9.96% |
|
AGIF Gb Fl Rate Notes Pl WT H2 LU1720046108 |
Allianz Global Investors Gmbh | 1 129.48 | 10/09 | 1.15% | 1.86% | 11.68% | 13.40% | 13.58% |
| LU1480268660 | Allianz Global Investors Gmbh | 84.22 | 10/09 | -0.24% | 0.51% | 12.20% | 5.54% | 8.53% |
| LU1480269049 | Allianz Global Investors Gmbh | 107.79 | 10/09 | -0.27% | 0.48% | 12.18% | 5.58% | 8.45% |
| LU1211504334 | Allianz Global Investors Gmbh | 227.47 | 10/09 | 37.69% | 45.71% | 78.84% | 59.83% | 103.50% |
| LU1078006381 | Allianz Global Investors Gmbh | 3 344.98 | 10/09 | 27.95% | 30.02% | 57.67% | 60.49% | 101.74% |
| LU1505875739 | Allianz Global Investors Gmbh | 135.24 | 10/09 | 7.43% | 10.93% | 32.56% | -4.25% | 30.79% |
| LU1685826924 | Allianz Global Investors Gmbh | 1 338.07 | 10/09 | 3.54% | 7.35% | 23.21% | 10.05% | 30.08% |
| LU1992127537 | Allianz Global Investors Gmbh | 2 178.82 | 10/09 | 9.70% | 13.35% | 54.49% | 57.10% | |
| LU1597245148 | Allianz Global Investors Gmbh | 1 041.32 | 10/09 | -0.67% | 2.58% | 2.26% | 2.98% | 4.98% |
| LU1542252181 | Allianz Global Investors Gmbh | 89.56 | 10/09 | -2.01% | -2.10% | 6.16% | -17.85% | -10.07% |
| LU0766462104 | Allianz Global Investors Gmbh | 119.38 | 10/09 | 4.03% | 5.74% | 28.17% | 11.35% | 44.89% |
|
AGIF-All Gbl Artificial Intell LU1548497772 |
Allianz Global Investors Gmbh | 322.02 | 10/09 | 16.01% | 21.63% | 65.65% | 10.42% | 148.64% |
|
AGIF-All US Shrt Durat Hgh Inc LU1363153823 |
Allianz Global Investors Gmbh | 121.35 | 10/09 | 0.47% | 0.75% | 8.77% | 6.08% | 13.79% |
| LU1400636905 | Allianz Global Investors Gmbh | 3 164.05 | 10/09 | 11.49% | 17.24% | 61.39% | 83.14% | 154.20% |
|
AGIF-Allianz Best Styles Gb Eq LU1400637036 |
Allianz Global Investors Gmbh | 283.41 | 10/09 | 10.65% | 15.97% | 56.18% | 73.39% | 132.88% |
| LU1418653660 | Allianz Global Investors Gmbh | 103.63 | 10/09 | 1.44% | 3.47% | 10.35% | 3.16% | 5.68% |
| LU1418646292 | Allianz Global Investors Gmbh | 107.10 | 10/09 | 0.79% | 1.78% | 14.62% | -0.16% | 6.94% |
| LU1459824568 | Allianz Global Investors Gmbh | 1 504.58 | 10/09 | 3.54% | 7.35% | 23.21% | 10.06% | 30.07% |
| FR0000442949 | Arkea Asset Management | 198.47 | 09/09 | -4.62% | -2.00% | 28.63% | 10.32% | 20.04% |
|
All Glb Intel Cities In WT EUR LU2384383811 |
Allianz Global Investors Gmbh | 1 548.70 | 10/09 | 25.29% | 31.65% | 70.57% | ||
| FR0013285004 | Allianz Global Investors Gmbh | 165.60 | 09/09 | -2.83% | -0.52% | 11.72% | 21.50% | 54.94% |
|
Allianz Actions Aéquitas R C/D FR0000975880 |
Allianz Global Investors Gmbh | 428.53 | 09/09 | -3.33% | -1.25% | 9.27% | 17.08% | 46.03% |
| FR0007492749 | Allianz Global Investors Gmbh | 1 319.31 | 09/09 | 29.46% | 36.27% | 79.00% | 56.59% | 117.75% |
| FR0010004663 | Allianz Global Investors Gmbh | 451.73 | 09/09 | 5.67% | 11.12% | 39.81% | 34.24% | 87.77% |
|
Allianz Actions Euro Convictio FR0000449431 |
Allianz Global Investors Gmbh | 251.55 | 09/09 | 5.68% | 11.14% | 39.86% | 34.32% | 87.95% |
| FR001400MA57 | Allianz Global Investors Gmbh | 142.39 | 09/09 | 8.88% | 13.91% | |||
|
Allianz Innov Souv Eurpeenne D FR0000945453 |
Allianz Global Investors Gmbh | 1 644.01 | 09/09 | 8.06% | 12.68% | 54.14% | 64.70% | 101.69% |
| FR0000011975 | Allianz Global Investors Gmbh | 2 070.55 | 09/09 | 8.06% | 12.68% | 54.13% | 64.70% | 101.68% |
| FR0000994782 | Allianz Global Investors Gmbh | 304.14 | 09/09 | 1.72% | 4.03% | 16.28% | -25.36% | 22.44% |
| LU0348826909 | Allianz Global Investors Gmbh | 79.61 | 10/09 | -0.48% | -1.20% | 27.40% | ||
| LU1720050803 | Allianz Global Investors Gmbh | 13.45 | 10/09 | -0.42% | -0.99% | 26.77% | -15.85% | 52.07% |
| LU1946895510 | Allianz Global Investors Gmbh | 124.57 | 10/09 | -2.64% | -3.81% | 29.22% | -26.88% | |
| LU1720048575 | Allianz Global Investors Gmbh | 1 503.86 | 10/09 | 0.52% | 0.36% | 32.02% | -9.97% | 69.43% |
| LU2309373897 | Allianz Global Investors Gmbh | 831.60 | 10/09 | 0.45% | 0.18% | 32.06% | -10.64% | |
| LU2545180189 | Allianz Global Investors Gmbh | 1 338.25 | 10/09 | -1.71% | -2.50% | 35.66% | ||
| IT0000386588 | Allianz Global Investors Gmbh | 43.46 | 09/09 | 7.82% | 11.39% | 22.30% | 11.16% | 42.16% |
| LU2025541991 | Allianz Global Investors Gmbh | 186 795.62 | 10/09 | 11.20% | 18.49% | 47.08% | 50.38% | |
| LU1019963369 | Allianz Global Investors Gmbh | 251.59 | 10/09 | 9.39% | 17.15% | 49.55% | 55.76% | 86.11% |
| LU1645746287 | Allianz Global Investors Gmbh | 2 871.82 | 10/09 | 11.68% | 17.52% | 62.55% | 85.34% | 159.09% |
| LU2696130686 | Allianz Global Investors Gmbh | 162.89 | 10/09 | 11.03% | 16.53% | |||
| LU0933100637 | Allianz Global Investors Gmbh | 528.51 | 10/09 | 9.96% | 14.98% | 58.13% | 73.18% | 155.20% |
|
Allianz Best Styles US Eq RTH2 LU2158812706 |
Allianz Global Investors Gmbh | 243.31 | 10/09 | 7.65% | 12.42% | 65.25% | 57.55% | |
| LU0982019712 | Allianz Global Investors Gmbh | 5 502.42 | 10/09 | 10.60% | 15.88% | 61.75% | 81.00% | 174.11% |
|
Allianz Best Styles US Eq WT H LU0982019803 |
Allianz Global Investors Gmbh | 3 846.39 | 10/09 | 7.93% | 12.90% | 67.30% | 60.70% | 127.76% |
|
Allianz Better World Modera AT LU2364421367 |
Allianz Global Investors Gmbh | 105.30 | 10/09 | 7.23% | 10.96% | 29.31% | ||
| LU2289578440 | Allianz Global Investors Gmbh | 77.07 | 10/09 | 12.86% | 22.59% | 43.17% | -10.73% | |
| LU2282082218 | Allianz Global Investors Gmbh | 880.33 | 10/09 | 13.94% | 24.22% | 48.35% | -5.01% | |
| LU1997246498 | Allianz Global Investors Gmbh | 1 367.33 | 10/09 | 14.62% | 25.23% | 49.14% | -5.70% | |
| LU1997245920 | Allianz Global Investors Gmbh | 1 779.75 | 10/09 | 15.01% | 25.97% | 50.66% | -3.77% | |
| LU0348827899 | Allianz Global Investors Gmbh | 190.59 | 10/09 | -3.30% | -8.53% | 16.30% | -17.89% | 6.02% |
| FR0010017731 | Allianz Global Investors Gmbh | 133 478.84 | 10/09 | 1.50% | 2.11% | 9.01% | 11.16% | 9.95% |
| LU0709024276 | Allianz Global Investors Gmbh | 1 446.52 | 10/09 | 7.47% | 9.59% | 24.02% | 11.09% | 26.22% |
| LU2715275439 | Allianz Global Investors Gmbh | 110.08 | 31/08 | 3.18% | ||||
|
Allianz Crdt Opportunities WT9 LU1797226666 |
Allianz Global Investors Gmbh | 113 983.92 | 10/09 | 0.37% | 1.04% | 12.12% | 10.17% | 13.42% |
| LU1946895866 | Allianz Global Investors Gmbh | 121 855.24 | 10/09 | -0.88% | -0.34% | 20.80% | 13.74% | |
| LU2069287352 | Allianz Global Investors Gmbh | 70.27 | 10/09 | 3.07% | 3.60% | 29.51% | -22.89% | |
| LU2400955485 | Allianz Global Investors Gmbh | 909.02 | 10/09 | 3.82% | 4.62% | 33.72% | ||
| LU2799046219 | Allianz Global Investors Gmbh | 1 176.80 | 10/09 | 4.87% | 9.57% | |||
| LU1602090620 | Allianz Global Investors Gmbh | 1 127.09 | 10/09 | 1.43% | 1.81% | 17.85% | 4.74% | 17.42% |
|
Allianz Em Mkts Equity SRI WT9 LU2034159157 |
Allianz Global Investors Gmbh | 206 519.75 | 10/09 | 33.63% | 41.50% | 87.18% | 77.67% | |
| LU1992131562 | Allianz Global Investors Gmbh | 111.96 | 14/06 | |||||
|
Allianz Em Mkts SRI Bond RT H2 LU1992131562 |
Allianz Global Investors Gmbh | 105.43 | 17/03 | |||||
| LU1958620103 | Allianz Global Investors Gmbh | 105.37 | 10/09 | 0.91% | 3.14% | 27.00% | 0.73% | |
| LU1992133188 | Allianz Global Investors Gmbh | 102.03 | 10/09 | -0.22% | -0.03% | 13.34% | -5.26% | |
| LU1282651980 | Allianz Global Investors Gmbh | 247.72 | 10/09 | 29.42% | 36.06% | 79.35% | 56.22% | 110.72% |
|
Allianz Emerging Markets Eq RT LU1173935690 |
Allianz Global Investors Gmbh | 209.61 | 10/09 | 29.96% | 36.83% | 82.11% | 60.51% | 121.20% |
| FR0011963115 | Allianz Global Investors Gmbh | 139.77 | 06/11 | |||||
| LU0294427389 | Allianz Global Investors Gmbh | 3 000.15 | 10/09 | 5.16% | 7.89% | 13.96% | -11.92% | 20.12% |
| LU2437558757 | Allianz Global Investors Gmbh | 994.55 | 10/09 | -1.84% | -1.80% | 5.95% | ||
| LU2034161138 | Allianz Global Investors Gmbh | 85.56 | 10/09 | -2.14% | -2.03% | 5.72% | -15.28% | |
| FR0010371609 | Allianz Global Investors Gmbh | 2 888.37 | 10/09 | 0.42% | 1.25% | 21.04% | 14.38% | 28.01% |
| FR0013285012 | Allianz Global Investors Gmbh | 127.51 | 10/09 | 0.39% | 1.18% | 20.83% | 14.03% | 27.31% |
| FR0010032326 | Allianz Global Investors Gmbh | 384.67 | 10/09 | 0.11% | 0.79% | 19.41% | 11.81% | 23.37% |
| FR0007472691 | Allianz Global Investors Gmbh | 116.40 | 10/09 | 0.11% | 0.79% | 19.41% | 11.81% | 23.35% |
| FR0011387299 | Allianz Global Investors Gmbh | 1 092.19 | 10/09 | 1.37% | 1.95% | 9.04% | 10.98% | 9.82% |
| FR0013309218 | Allianz Global Investors Gmbh | 11 129.58 | 10/09 | 1.58% | 2.26% | 9.90% | 12.26% | 11.68% |
| FR0010914572 | Allianz Global Investors Gmbh | 11 712.86 | 10/09 | 1.54% | 2.20% | 9.70% | 11.92% | 11.14% |
| LU0542502314 | Allianz Global Investors Gmbh | 203.54 | 10/09 | 8.12% | 12.90% | 37.17% | 31.05% | 66.62% |
|
Allianz Europe Equity Value AT LU2408365059 |
Allianz Global Investors Gmbh | 151.61 | 10/09 | 15.01% | 21.58% | 42.65% | ||
|
Allianz Europe Equity Value WT LU1543696782 |
Allianz Global Investors Gmbh | 1 787.48 | 10/09 | 15.97% | 23.02% | 47.76% | 62.04% | |
| LU0414047521 | Allianz Global Investors Gmbh | 2 357.94 | 10/09 | 13.18% | 21.54% | 53.10% | 70.67% | 75.65% |
|
Allianz Eurp Small Cap Eq AT E LU0293315296 |
Allianz Global Investors Gmbh | 312.55 | 10/09 | 4.16% | 6.44% | 9.42% | -17.69% | 7.79% |
| FR001400UMP0 | Iq Eq Management | 100.50 | 31/08 | 1.35% | ||||
| FR001400UMO3 | Iq Eq Management | 99.68 | 31/08 | 0.77% | ||||
| LU0908815078 | Allianz Global Investors Gmbh | 47.42 | 10/09 | -1.15% | -0.94% | 9.49% | -23.88% | -24.82% |
| LU2240143094 | Allianz Global Investors Gmbh | 776.36 | 10/09 | -0.47% | 0.03% | 12.90% | -20.27% | |
| ALZ000000505 | Allianz Global Investors Fra | 108.40 | 31/08 | 1.24% | 2.71% | |||
| LU2211818757 | Allianz Global Investors Gmbh | 862.28 | 10/09 | 4.00% | 0.17% | -1.61% | -24.94% | |
|
Allianz France Avenir MC (EUR) FR00140017Q1 |
Allianz Global Investors Gmbh | 102.07 | 03/11 | |||||
| FR0007432208 | Allianz Global Investors Gmbh | 1 153.24 | 03/11 | |||||
|
Allianz Gb Artificial Intel AT LU1548497699 |
Allianz Global Investors Gmbh | 371.26 | 10/09 | 18.71% | 25.10% | 61.01% | 26.03% | 204.99% |
|
Allianz Gb Artificial Intel WT LU1548499711 |
Allianz Global Investors Gmbh | 3 831.88 | 10/09 | 19.83% | 26.74% | 67.51% | 34.03% | |
|
Allianz Gb Equity Growth AT H2 LU1633808891 |
Allianz Global Investors Gmbh | 106.60 | 10/09 | -3.25% | -2.19% | 12.19% | -25.27% | |
| LU1563397410 | Allianz Global Investors Gmbh | 237.30 | 10/09 | 5.22% | 10.18% | 33.80% | 22.19% | 109.78% |
| LU0962745302 | Allianz Global Investors Gmbh | 234.46 | 10/09 | 16.56% | 21.28% | 47.05% | 23.48% | 60.22% |
| LU0962745641 | Allianz Global Investors Gmbh | 2 635.51 | 10/09 | 17.24% | 22.38% | 51.77% | 30.20% | 73.78% |
|
Allianz Gb Sustainability AT H LU2271345774 |
Allianz Global Investors Gmbh | 135.74 | 10/09 | -0.75% | 1.73% | 19.61% | 11.46% | |
| LU1766616152 | Allianz Global Investors Gmbh | 2 248.28 | 10/09 | 1.99% | 4.98% | 22.50% | 25.23% | 102.74% |
|
Allianz GEM Eq Hi Divid CT Eur LU0293313671 |
Allianz Global Investors Gmbh | 201.52 | 10/09 | 23.88% | 29.48% | 67.68% | 57.23% | 110.57% |
|
Allianz GIF Allianz Oriental I LU0348784041 |
Allianz Global Investors Gmbh | 593.03 | 10/09 | 31.42% | 36.54% | 68.26% | 53.55% | 195.11% |
|
Allianz GIF Allianz US High Yi LU0795385821 |
Allianz Global Investors Gmbh | 118.32 | 10/09 | -3.58% | -3.05% | 11.33% | -0.13% | 5.15% |
| LU0933100983 | Allianz Global Investors Gmbh | 373.99 | 10/09 | 7.32% | 11.90% | 62.82% | 53.89% | 111.98% |
|
Allianz GIF Best Styl US Eq CT LU1228143191 |
Allianz Global Investors Gmbh | 280.65 | 10/09 | 6.93% | 11.42% | 61.02% | 50.68% | 105.35% |
|
Allianz GIF Euroland Eq Grw WT LU0852482198 |
Allianz Global Investors Gmbh | 2 321.25 | 10/09 | 1.14% | 4.36% | 9.91% | -18.63% | 26.44% |
|
Allianz GIF Eurp Eq Grw AT Eur LU0256839274 |
Allianz Global Investors Gmbh | 355.59 | 10/09 | 1.41% | 2.08% | 4.97% | -19.87% | 31.76% |
|
Allianz GIF Eurp Eq Grw Wt Eur LU0256883504 |
Allianz Global Investors Gmbh | 3 768.34 | 10/09 | 2.25% | 3.30% | 8.77% | -14.98% | 44.87% |
| LU0414045822 | Allianz Global Investors Gmbh | 444.65 | 10/09 | 12.25% | 20.11% | 47.77% | 60.87% | 59.81% |
|
Allianz GIF-Allianz Eur Bd AT2 LU2437558591 |
Allianz Global Investors Gmbh | 98.36 | 10/09 | -2.01% | -2.05% | 5.11% | ||
|
Allianz GIF-Allianz Eur Inf Lk LU1073005974 |
Allianz Global Investors Gmbh | 108.65 | 10/09 | 1.06% | 0.89% | 2.68% | -4.21% | 5.68% |
| LU0348752352 | Allianz Global Investors Gmbh | 245.51 | 10/09 | 26.67% | 28.80% | 52.82% | 50.68% | 84.21% |
| LU1143164405 | Allianz Global Investors Gmbh | 320.89 | 10/09 | 24.69% | 33.67% | 81.45% | 115.91% | 151.17% |
| LU2403377547 | Allianz Global Investors Gmbh | 141.83 | 10/09 | 12.99% | 21.02% | 50.58% | ||
| LU2278554956 | Allianz Global Investors Gmbh | 2 396.33 | 10/09 | 13.90% | 22.46% | 55.34% | 120.41% | |
|
AGIF Glob High Yield AT H2 EUR LU2873335793 |
Allianz Global Investors Gmbh | 105.34 | 10/09 | 0.72% | 1.37% | |||
| LU1890834838 | Allianz Global Investors Gmbh | 142.31 | 10/09 | -3.36% | -4.61% | 12.06% | -10.71% | |
| FR001400BFN9 | BNP Paribas Asset Mngt Europe | 1 156.82 | 30/06 | |||||
| FR001400MO69 | BNP Paribas Asset Mngt Europe | 1 161.09 | 22/07 | |||||
|
Allianz Immobilier Durable FIA ALZ000000476 |
Allianz Immovalor | 104.76 | 31/07 | 2.32% | 3.35% | 8.08% | ||
| LU0739342060 | Allianz Global Investors Gmbh | 201.03 | 10/09 | 3.46% | 4.91% | 25.21% | 7.06% | 39.89% |
| ALZ000000509 | Allianz Immovalor | 530.66 | 31/07 | |||||
| LU2157525184 | ||||||||
| FR0000011884 | Allianz Global Investors Gmbh | 208.48 | 10/09 | 1.42% | 2.00% | 8.74% | 10.86% | 9.54% |
| FR0007022694 | Eurazeo Investment Manager | 335.14 | 19/03 | |||||
| FR00140024R5 | Eurazeo Investment Manager | 109.50 | 19/03 | |||||
| FR0000449274 | Allianz Global Investors Gmbh | 700.95 | 09/09 | 11.51% | 16.01% | 35.52% | 15.45% | 44.49% |
|
Allianz Multi Dynamisme MC EUR FR0013498516 |
Allianz Global Investors Gmbh | 160.55 | 09/09 | 11.78% | 16.41% | 37.03% | 17.90% | |
| FR0000449282 | Allianz Global Investors Gmbh | 593.26 | 09/09 | 7.41% | 10.00% | 25.40% | 12.37% | 29.47% |
|
Allianz Multi Equilibre MC EUR FR0013498490 |
Allianz Global Investors Gmbh | 142.03 | 09/09 | 7.73% | 10.47% | 27.03% | 14.80% | |
| FR0000449290 | Allianz Global Investors Gmbh | 300.97 | 09/09 | 4.27% | 6.14% | 18.18% | 8.92% | 16.75% |
| FR0013498482 | Allianz Global Investors Gmbh | 125.23 | 09/09 | 4.36% | 6.27% | 18.89% | 10.37% | |
| FR0010317719 | Allianz Global Investors Gmbh | 217.06 | 17/09 | |||||
| FR0010317727 | Allianz Global Investors Gmbh | 228.93 | 17/09 | |||||
| FR0010317735 | Allianz Global Investors Gmbh | 217.74 | 26/02 | |||||
| FR0010317743 | Allianz Global Investors Gmbh | 217.64 | 26/02 | |||||
| FR0010317701 | Allianz Global Investors Gmbh | 203.21 | 17/09 | |||||
|
Allianz Multi Horizon CT C EUR FR0000979338 |
Allianz Global Investors Gmbh | 132.38 | 10/09 | |||||
| FR0000979379 | Allianz Global Investors Gmbh | 261.91 | 03/09 | |||||
| FR0013496247 | Eurazeo Investment Manager | 162.55 | 09/09 | 10.55% | 16.00% | 35.83% | 14.59% | |
| FR0000449324 | Eurazeo Investment Manager | 454.38 | 09/09 | 10.24% | 15.54% | 34.22% | 12.34% | 45.26% |
| FR0013507894 | Allianz Global Investors Gmbh | 155.00 | 09/09 | 4.02% | 8.07% | 25.98% | 16.65% | |
|
Allianz Multi Rendement Réel C FR0000992349 |
